Date | Host | Time | |
Jan 18 | 6 pm | ||
Feb 15 | 6 pm | ||
Apr 19 | 6 pm | ||
May 17 | 6 pm | ||
June 21 | 6 pm | ||
July 19 | 6 pm | ||
Aug 16 | 6 pm | ||
Sept 20 | 6 pm | ||
Oct 18 | 6 pm | ||
Nov 15 | 6 pm |
Contact us for address and agenda details if you’d like to attend!
Date | Host | Time | |
Jan 18 | 6 pm | ||
Feb 15 | 6 pm | ||
Apr 19 | 6 pm | ||
May 17 | 6 pm | ||
June 21 | 6 pm | ||
July 19 | 6 pm | ||
Aug 16 | 6 pm | ||
Sept 20 | 6 pm | ||
Oct 18 | 6 pm | ||
Nov 15 | 6 pm |
Contact us for address and agenda details if you’d like to attend!